2008 Nitschke Hall
Mail Stop 308
2801 W. Bancroft St.
Toledo, OH 43606-3390
Phone: (419) 530-8140
Fax: (419) 530-8146
| Undergraduate Programs | Graduate Programs | |
Two degree programs are offered through the Department of Electrical Engineering and Computer Science: the bachelor of science in computer science and engineering (CSE) and the bachelor of science in electrical engineering (EE). Details about the degree programs are available from the EECS webpages. For further questions, contact Dr. Richard Molyet, Undergraduate Program Director at richard.molyet@utoledo.edu
|
EECS department offers Masters degrees (Thesis as well as Non-Thesis) in Electrical Engineering (EE) and in Engineering with concentration in Computer Science (CS) programs. Doctoral degrees are also offered in both EE and CS programs. Details about both the MS and PhD degrees are available from the EECS webpages. For further questions, contact Dr. Mansoor Alam, Graduate Program Director at mansoor.alam2@utoledo.edu
|
| 11/18/09 | Seminar : EECS Seminar on "An Analysis of Software Quality and Maintainability Metrics with an Application to a Longitudinal Study of the Linux Kernel" by Dr. Lawrence Gray Thomas. Date : November 18, 2009 (Wednesday) Time : 10:00-11:00 am Venue : SSOE Seminar Room (NI 1027) Abstract. | |
| 11/17/09 | Essay Contest: EECS Graduate Student, Soma Shekara Sreenadh Reddy Depuru, entered the Finals of the 2009 Student Essay Competition by Earthzine. His essay is titled “Sustainability through Earth Observation and Engineering”. Sreenadh is working with Drs. L. Wang and Dr. V. Devabhaktuni. Please take a few minutes to read his essay and provide your comments at Link. | |
| 11/16/09 | Award: EECS Graduate Student, David Kvale, received the “Superior Presentation Award” in the Sigma Xi International Research Conference held in Houston, TX during Nov. 12-15, 2009. His presentation entitled “A Neural Network Based Approach to Estimate the Electric Field from a Source within a Perforated Enclosure” was well-attended and received excellent remarks from all the Judges. This award includes a certificate, medallion, and an invitation to join the Sigma Xi (The Scientific Research Honor Society) as an associate member. David is working with Dr. Vijay Devabhaktuni and Dr. Zulfiqar Khan. | |
| 11/09/09 | Seminar : EECS Seminar on "Introduction of Aldebaran Robotics and A Demonstration of Nao Robot Using Chorégraphe" by Dr. Natanel Dukan from France. Date : November 09, 2009 (Monday) Time : 2:00-3:00 am Venue : EECS Conference Room (NI 2004) Abstract. | |
| 11/05/09 | News: National Institute of Technology (NIT), Kurukshetra, India, has signed an MoU with the University of Toledo to co-operate in terms of academics and research (e.g. faculty exchange). During October 14-15, Dr. Devabhaktuni and Dr. Kumar Visited NIT. For details, click Details. | |
| 11/04/09 | Seminar: EECS Seminar on "Nanoelectronic Devices for the Next Generation Logic Application" by Dr.Rashmi Jha, Ph.D. Electrical Engineering and Computer Science, University of Toledo,Toledo. Date : November 04, 2009 (Wednesday) Time : 10am-11am Venue : EECS Conference Room (NI 2004) Abstract. | |
| 10/28/09 | Seminar: EECS Seminar on "Population-based Intelligent Search in Reliability Evaluation of Hybrid Generation Systems with Wind Power Penetration" by Dr. Lingfeng Wang, Ph.D. Electrical Engineering and Computer Science, University of Toledo,Toledo. Date : October 28, 2009 (Wednesday) Time : 10am-11am Venue : SSOE Seminar Room (NI 1027) Abstract. | |
| 10/14/09 | Seminar: EECS Seminar on "Efficient Data Compression and Advanced Image processing Techniques" by E. Salari, Ph.D. Electrical Engineering and Computer Science, University of Toledo,Toledo. Date : October 14, 2009 (Wednesday) Time : 10am-11am Venue : SSOE Seminar Room (NI 1027) Abstract. | |
| 10/07/09 | Seminar: EECS Seminar on "Making Sense of Data Using AI Techniques" by Devinder Kaur, Ph.D. Electrical Engineering and Computer Science, University of Toledo,Toledo. Date : October 07, 2009 (Wednesday) Time : 10am-11am Venue : SSOE Seminar Room (NI 1027) Abstract. | |
| 09/30/09 | Seminar: EECS Seminar on "Wireless Sensor Networks" by Gursel Serpen, Ph.D. Electrical Engineering and Computer Science, University of Toledo,Toledo. Date : September 30, 2009 (Wednesday) Time : 10am-11am Venue : SSOE Seminar Room (NI 1027) Abstract. | |
| 09/23/09 | Seminar: IEEE-UT Seminar on "Large Area Structural Health Monitoring (SHM) with Ultrasonic Guided Waves: Vision, Issues and Progress" by Jennifer E. Michaels, Ph.D. School of Electrical and Computer Engineering, Georgia Institute of Technology,Atlanta. Date : September 23, 2009 (Wednesday) Time : 10am-11am Venue : SSOE Seminar Room (NI 1027) Abstract. | |
| 09/16/09 | Seminar: EECS Seminar on "Micro and Nano Technology at the Lurie Nanofabrication Facility" by Sandrine Martin, Ph.D. Electrical Engineering and Computer Science, University of Michigan,Ann Arbor. Date : September 16, 2009 (Wednesday) Time : 10am-11am Venue : SSOE Seminar Room (NI 1027) Abstract. | |
| 09/09/09 | Seminar: EECS Seminar on "EM Applied to CAD of RF & Microwave Devices" by Vijay Devabhaktuni, Ph.D. Electrical Engineering and Computer Science, University of Toledo,Toledo. Date : September 09, 2009 (Wednesday) Time : 10am-11am Venue : SSOE Seminar Room (NI 1027) | |
| 09/02/09 | Seminar: "Research Presentation on “Optimal Call Admission Control Policies in Mobile Wireless Networks”" by Dr. Mansoor Alam, Interim Chair, Professor & Graduate Director, Electrical Engineering and Computer Science Department, University of Toledo. | |
| 08/26/09 | Seminar: "EECS Research Priorities, Goals, Requirements, and Thesis Based Research" by Dr. Mansoor Alam, Interim Chair, Professor & Graduate Director, Electrical Engineering and Computer Science Department, University of Toledo. | |
| 08/25/09 | Dr. Daniel Georgiev (Co-Investigator) of the EECS Department has been recently awarded a $280,374 grant by the NSF’s Materials and Surface Engineering Program for his proposal entitled “Fabrication of Zinc Nitride and Zinc-Oxy-Nitride Thin Films for Photovoltaic and Optoelectronic Applications”. While the PI on this grant is from the MIME Department, EECS Prestige Faculty Dr. Sanjay Khare (Physics) is a co-Investigator. The start date is 09/01/2009. | |
| 08/18/09 |
Fall 2009 EECS New Graduate Student Orientation.
|
|
| 08/07/09 | Dr. Krishna Shenai (Principle Investigator) has been awarded a $174,988 grant by the NSF’s Computer Network Systems (CNS) Division for the proposal titled II-NEW: High-Performance Scalable Computing Infrastructure. The co-PIs on this grant are Dr. Vijay Devabhaktuni (EECS Dept.), Dr. Duane Hixon (MIME Dept.), Dr. Sanjay Khare (Physics Dept.) and Kevin Czajkowski (GEPL Dept.). | |
| 08/01/09 | Dr. Lingfeng Wang joined an expert team for editing a book entitled “Modeling and Control of Smart Grid Systems”. Contributions for the book chapters are invited for publication by Springer. For details on the chapters, click here. | |
| 08/01/09 | The IEEE University of Toledo Student Branch has been recognized as a recipient of the 2008 MGA Student Branch Membership Growth Award, by the IEEE Member and Geographic Activities Board (MGA). | |
| 07/29/09 | Dr. Vijay Devabhaktuni has been elevated to the Senior Member grade of IEEE effective July 28, 2009. | |
| 07/19/09 | Dr. Shenai has been awarded a research grant by the Ohio Department of Development/Xunlight Corporation. Here is a brief description. | |
| 06/22/09 | Applications invited for a full-time instructional position in our BSCSE program located at Lorain County Community College in Elyria, OH. | |
| 06/22/09 | Dr. Lingfeng Wang was recently appointed as the Chair of Student Awards Committee to administer travel grants and select the best papers in IEEE Joint Conference on Neural Networks 2009, Atlanta. It is one of the three flagship conferences in IEEE Computational Intelligence Society. | |
| 06/19/09 | EECS graduate student Arjun Akkala won the 3rd place in the Air & Waste Management Association’s (A&WMA’s) Student Poster Competition. This award includes a certificate and $600 check. The basis for the awards is technical quality and significance to environment. The student is working with Dr. Vijay Devabhaktuni and Dr. Ashok Kumar. Here is a brief description. | |
| 06/18/09 | Dr. Vijay Devabhaktuni (jointly with Dr. Douglas Nims of the Department of Civil Engineering) has been awarded a research grant by the UT-UTC. Here is a brief description. | |
| 06/11/09 | Tom Miller, Lead Engineer, Ford Motor Company and University of Toledo Alumnus presented and demonstrated his creation Ford MyKey™. | |
| 04/21/09 | EECS faculty Dr. Lingfeng Wang will be offering a graduate course this fall in the area of renewable energy and smart grid systems. Here is the brief description | |
| 03/23/09 | The paper entitled 'A New Microcontroller-Based MPPT Algorithm for Photovoltaic Applications' co-authored by Ahmad Zbeeb, Vijay Devabhaktuni, Abdel Sebak and L.K. Maheshwari has been ajudged as the Student Best Paper (Energy) by the International Conference on Energy and Environment (EnviroEnergy) 2009 | |
| 03/21/09 | Professor Krishna Shenai presenting (photo) the Plenary Paper entitiled “Smart Sensing and Forecasting of Ecosystem Dynamics” at the International EnviroEnergy 2009 Conference, held at Chandigarh, Panjab, India from March 19-21, 2009 | |
| 02/28/09 | Second Open House for high school graduates. | |
| 02/25/09 | Seminar: "High Temperature, Wireless Circuit Development for Wireless Sensors" by Dr. George Ponchak, NASA Glenn Research Center, Cleveland (Ohio) | |
| 02/25/09 | Seminar: "Development of 500 C Extreme Temperature SiC JFET IC Technology" by Dr. Philip Neudeck, NASA Glenn Research Center, Cleveland (Ohio) |