Video projectors
|
|
|
Canon WUX 5000
| Description |
Value |
| Manufacturer | Canon |
| Model | WUX 5000 |
| Type | LCD |
| Resolution | WUXGA |
| Resolution (in pixels) | 1920 x 1200 |
| Brightness (ANSI Lumens) | 5000 (Normal) / 4000 (Quiet) Lumens |
| Contrast Ratio | 1000:1 |
| Input | HDMI 1080p, DVI-D 29pin, Mini D-Sub 15pin |
| Lab location | NE 1360 |
| Lamp Model No. | |
| Serial No. | |
| Date Installed | 06/2012 |
| Date Replaced | N/A |
Epson PowerLite Pro G5450WU
| Description |
Value |
| Manufacturer | Epson |
| Model | G5450WU |
| Type | LCD |
| Resolution | WUXGA |
| Resolution (in pixels) | 1920 x 1200 |
| Brightness (ANSI Lumens) | 4000 |
| Contrast Ratio | 5000:1 |
| Lab location | PL 2020, NE1039 |
| Lamp Model No. | V13H010L62 |
| Serial No. | |
| Date Installed | Summer 2011 |
| Date Replaced | N/A |
Sharp Notevision XG-C330X
| Description |
Value |
| Manufacturer | Sharp |
| Model | XG-C330X |
| Type | LCD |
| Resolution | XGA |
| Resolution (in pixels) | 1024 x 768 |
| Brightness (ANSI Lumens) | 3300 |
| Contrast Ratio | 600:1 |
| Lab location | NE 1026 |
| Lamp Model No. | AN-C430LP |
| Serial No. | |
| Date Installed | |
| Date Replaced | |
Panasonic PT-D5500U
| Description |
Value |
| Manufacturer | Panasonic |
| Model | PT-D5500U |
| Type | DLP |
| Resolution | XGA |
| Resolution (in pixels) | 1024 x 768 |
| Brightness (Ansi Lumens) | 5000 |
| Contrast Ratio | 1600:1 |
| Lab location | PL 2010,NE 1300,1320,1360 |
| Lamp Model No. | ET-LAD55W |
| Serial No. | |
| Date Installed | 08/12/05 |
| Date Replaced | |
Previously Used Projectors
Eiki LC-XT3
| Description |
Value |
| Manufacturer | Eiki |
| Model | LC-XT3 |
| Type | LCD |
| Resolution | XGA |
| Resolution (in pixels) | 1600 x 1200 |
| Brightness (ANSI Lumens) | 10,000 |
| Contrast Ratio | 1100:1 |
| Lab location | NI Auditorium |
| Lamp Model No. | POA-LMP49 |
| Serial No. | |
| Date Installed | |
| Date Replaced | |
Panasonic PT-L6500U
| Description |
Value |
| Manufacturer | Panasonic |
| Model | PT-L6500U |
| Type | LCD |
| Resolution | SVGA |
| Resolution (in pixels) | 1024 x 768 |
| Brightness (ANSI Lumens) | 600 |
| Contrast Ratio | 300:1 |
| Lab location | NI 1027 |
| Lamp Model No. | ET-LAL6510W |
| Serial No. | |
| Date Installed | |
| Date Replaced | |
Eiki LC-XNB4M
| Description |
Value |
| Manufacturer | Eiki |
| Model | LC-XNB4M |
| Type | LCD |
| Resolution | XGA |
| Resolution (in pixels) | 1024 x 768 |
| Brightness (ANSI Lumens) | 1700 |
| Contrast Ratio | 350:1 |
| Lab location | NE 1039 |
| Lamp Model No. | POA-LMP35 |
| Serial No. | |
| Date Installed | 07/2002 |
| Date Replaced | |
Epson ELP-5100
| Description |
Value |
| Manufacturer | Epson |
| Model | ELP-5100 |
| Type | CRT |
| Resolution | SVGA |
| Resolution (in pixels) | 800 x 600 |
| Brightness (ANSI Lumens) | 750 |
| Contrast Ratio | 300:1 |
| Lab location | PL 2010 |
| Lamp Model No. | ELPLP04 |
| Serial No. | |
| Date Installed | |
| Date Replaced | 08/2005 |
| Replaced By | Panasonic PT-D5500U |
Panasonic PT-L711U
| Description |
Value |
| Manufacturer | Panasonic |
| Model | PT-L711U |
| Type | LCD |
| Resolution | XGA |
| Resolution (in pixels) | 1024 x 768 |
| Brightness (ANSI Lumens) | 1400 |
| Contrast Ratio | 300:1 |
| Lab location | PL 2020 |
| Lamp Model No. | ET-LA701 |
| Serial No. | |
| Date Installed | 09/2001 |
| Date Replaced | |
Sharp XG-NV2U
| Description |
Value |
| Manufacturer | Sharp |
| Model | XG-NV2U |
| Type | LCD |
| Resolution | SVGA |
| Resolution (in pixels) | 800 x 600 |
| Brightness (Ansi Lumens) | 700 |
| Contrast Ratio | 200:1 |
| Lab location | ETC 113A ETC 116 |
| Lamp Model No. | BQC-XGNV2U//1 |
| Serial No. | |
| Date Installed | |
| Date Replaced | |
| | |